Our mission is to empower the best team in logistics to deliver exceptional experiences that create value for our partners.

ruan careers put people first

At Ruan, people are our most valuable resources. Our mission is to empower the best team in logistics to deliver exceptional experiences that create value for our partners, and our team allows us to do just that.

We offer our employees a comprehensive benefits package, competitive compensation, volunteer opportunities, a healthy work-life balance, and ongoing training and development. Our culture of People First makes Ruan a great place to work.

current opportunities

College Internships


Ruan consistently invests in the next generation of talent by offering internships to current college students. Through these positions, young professionals will learn all facets of the transportation industry while developing professional leadership skills. We believe Ruan should be a career decision, not just a job.

  • Data Analytics Internship
  • Supply Chain Internship
  • Supply Chain – Paid Internship
Corporate Office Jobs


We count among our loyal customers some of the largest, most-respected corporations in the world, and the list keeps growing. Therefore, we hire talented, motivated individuals for our corporate office jobs—and in return, we invest in their professional development and provide advancement opportunities. Ruan truly offers options in every direction.

  • Supply Chain – Rate Specialist
  • Data Analyst
  • Claims Adjuster
  • Operations Support Specialist
  • Logistics Internship
  • Marketing Specialist
  • Billing Coordinator
  • QA Engineer
  • Security Engineer
  • Transportation Claims Associate
  • IT Technician
  • Director of Human Resources
  • Database Administrator
  • Managed Transportation Specialist
  • Senior Compensation Analyst
  • Senior Compensation Analyst
  • Manager of IT – Insights, Analytics and Analysis
  • Sr Applications Developer
  • Database Developer
  • Account Manager – Cedar Rapids
  • Account Manager – Des Moines
Diesel Technician Jobs


At Ruan, we are incredibly proud of our maintenance team’s caliber, professionalism, and dedication. Our diesel technicians and service managers utilize the latest diagnostic tools and equipment necessary to solve today’s maintenance challenges. These diesel technicians are truly the engine that drives our business.

  • Diesel Technician / Diesel Mechanic | Pay based on experience! + $5,000 sign on bonus! | Muscatine, IA
  • Diesel Technician / Diesel Mechanic | Payed based on experience! $5,000 Sign-on Bonus! | Cedar Falls, IA
  • Diesel Technician / Diesel Mechanic | TBD – Based on Experience! | Des Moines, IA
Operation Jobs


Each Ruan employee advocates for our customers—searching for ways to improve their supply chain and provide dedicated, personalized service. Achieving this takes a high level of teamwork and dedication, which is why the job of a Ruan on-site manager, dispatcher, service manager, and many others is so important. We want you to use your entrepreneurial abilities and take ownership of decision-making.

  • Administrative Parts Coordinator
  • Dispatch Coordinator
Professional Truck Driver


Our professional truck drivers are more than simply a part of this success; they are essential to it. Ruan drivers receive ongoing safety training, full benefits after 30 days, and are recognized through several awards programs. More than 70 percent of our truck drivers are home every night, and nearly all are home multiple times per week. That makes for some very satisfied drivers—and is one of the reasons we have a driver retention rate four times the industry average.

  • Dry Van Home Daily CDL Truck Driver | Average $1,500 Per Week | West Branch, IA
  • Dry Van CDL Driver | $26/Hour Plus OT | Des Moines, IA
  • Dry Van Regional CDL Truck Driver | $1,650 Per Week | Mount Pleasant, IA
  • Class A CDL Regional Drivers | $1,800 Per Week Plus $10,000 Sign-on Bonus | Des Moines, IA
  • Refrigerated Home Daily CDL Truck Driver – $10,000 in Bonus | $78,000 Avg. Annual, No Touch | Cedar Falls, IA
  • Team CDL Truck Driver | $220K to $247K Annual, $15,000 Bonus | Cedar Falls, IA
  • Hazmat Flex CDL Truck Driver | $115K Annually | $40/ hour | Dubuque, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Holstein, IA
  • Food Grade Tank Home Daily CDL Truck Driver | $1,350/week | Sioux City, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Fort Dodge, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Storm Lake, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Denison, IA
  • Dry Van Home Daily CDL Truck Driver | Earn $70,000+ Annually | Muscatine, IA
  • Refrigerated Regional CDL Truck Driver | $85,300 Annual, $10,000 Bonus | Cedar Falls , IA
  • Regional Flex CDL Driver | $31/hr Plus OT After 40 Hours | Ankeny, IA
  • Refrigerated Regional No Touch Freight CDL Truck Driver | .62 CPM + $50 Per Stop | Ankeny, IA
  • Conestoga Regional CDL Truck Driver | Earn up to $91,000/Year + $15,000 Bonus | Des Moines, IA
  • Hazmat Regional CDL Truck Driver | $80k Guarantee | Make Up To $1,800 Per Week! | Ankeny, IA
  • Dry Van Regional CDL Truck Driver | $26/hr OT After 40 Hours | Muscatine, IA
  • Part-Time CDL Truck Driver | $240 to $280 daily | Cedar Falls, IA
  • Part-Time CDL Truck Driver | $23.50/hour for 2nd shift & $24/hour for 3rd shift | Muscatine, IA
  • Dry Van Home Daily CDL Truck Driver | Earn $70,000+ Annually | Davenport, IA
  • Home Daily Flex | $27.50/hr | Ankeny, IA
  • Dry Van Regional CDL Truck Driver | $1,650 Per Week | Keokuk, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Spencer, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Sioux City, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Le Mars, IA
  • Food Grade Tank Home Daily CDL Truck Driver | $1,500/ week | Clear Lake, IA
  • Curtainside Regional CDL Truck Driver | Earn up to $105k Annually | Des Moines, IA
  • Dry Van Regional CDL Truck Driver | $1,650 Per Week | Ottumwa, IA
  • Hazmat Home Daily CDL Truck Driver | $1,400/Week + $5,000 Sign on Bonus | Des Moines, IA
  • Hazmat Home Daily CDL Truck Driver | Earn $80,000/Year with potential to earn up to $100,000/Year | West Burlington, IA
  • Part-Time CDL Truck Driver | Average $250 per day | Holstein, IA
  • Part-Time CDL Truck Driver | Average $250 per day | Des Moines, IA
  • Dry Van Regional CDL Truck Driver | $1,650 Per Week | Fort Madison, IA
  • Dry Van Regional CDL Truck Driver | $1,650 Per Week | Burlington, IA
  • Dry Van Regional CDL Truck Driver | $1,650 Per Week | Washington, IA
  • Dry Van Regional CDL Truck Driver | $1,650 Per Week | Fairfield, IA
  • Flatbed Home Daily CDL Truck Driver | $83,200 Average per Year | Waterloo, IA
  • Flatbed Home Daily CDL Truck Driver No Tarping | $75,000 Annual | Marshalltown, IA
  • Home Daily CDL Truck Driver | $65K to $70K Annually, $.46 CPM | Shell Rock, IA
  • CDL Truck Driver | Varies by location | Des Moines, IA
  • Team CDL Truck Driver | Average $2,000/week Per Driver | Ankeny, IA
  • Refrigerated Regional CDL Truck Driver | $85,300 Annual, $10,000 Bonus | Evansdale, IA
  • Refrigerated Regional CDL Truck Driver | $85,300 Annual, $10,000 Bonus | Ft. Dodge, IA
  • Refrigerated Regional CDL Truck Driver | $85,300 Annual, $10,000 Bonus | Ames, IA
  • Refrigerated Home Daily CDL Truck Driver | Avg $73,900 Annual | Waterloo, IA

start here